Feed and forage cropping system for process milk production in the Alabama Tennessee Valley
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stewart, Fred | en_US |
| dc.contributor.author | Boseck, John K. | en_US |
| dc.date.accessioned | 2010-11-15T17:17:35Z | |
| dc.date.available | 2010-11-15T17:17:35Z | |
| dc.date.issued | 1947-04 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/1318 | |
| dc.description | Caption title. "Revised April 1947." | en_US |
| dc.publisher | Auburn, Ala. : Agricultural Experiment Station of The Alabama Polytechnic Institute | en_US |
| dc.relation.ispartofseries | Progress report series (Alabama Polytechnic Institute. Agricultural Experiment Station) ; no. 9 rev. | en_US |
| dc.subject | Milk yield | en_US |
| dc.subject | Forage plants | en_US |
| dc.subject | Hay | en_US |
| dc.subject | Dairying | en_US |
| dc.title | Feed and forage cropping system for process milk production in the Alabama Tennessee Valley | en_US |

