Hogs as a cash crop on Sand Mountain
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Salmon, W. D. (William Davis), b. 1895 | en_US | 
| dc.contributor.author | Christopher, R. C. | en_US | 
| dc.date.accessioned | 2010-11-15T17:17:25Z | |
| dc.date.available | 2010-11-15T17:17:25Z | |
| dc.date.issued | 1939-02 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11200/1305 | |
| dc.description | Caption title. "February 1939." Microfilm. Stoughton, Mass., Graphic Microfilm, inc., 1977. 1 reel. 35 mm. Shelved with: State agricultural papers. | en_US | 
| dc.publisher | Auburn, Ala. : Agricultural Experiment Station of the Alabama Polytechnic Institute | en_US | 
| dc.relation.ispartofseries | State agricultural papers | en_US | 
| dc.relation.ispartofseries | Special leaflet (Alabama Polytechnic Institute. Agricultural Experiment Station) ; February 1939 | en_US | 
| dc.subject | Swine -- Economic aspects | en_US | 
| dc.subject | Farm income | en_US | 
| dc.title | Hogs as a cash crop on Sand Mountain | en_US | 

