Performance of inexpensive dissolved oxygen and pH meters for aquaculture
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wu, R. | en_US |
| dc.contributor.author | Boyd, Claude E. | en_US |
| dc.date.accessioned | 2010-11-15T17:16:55Z | |
| dc.date.available | 2010-11-15T17:16:55Z | |
| dc.date.issued | 1989-12 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/1271 | |
| dc.description | Caption title. "December, 1989." | en_US |
| dc.publisher | Auburn, Ala : Alabama Agricultural Experiment Station, Auburn University | en_US |
| dc.relation.ispartofseries | Leaflet (Alabama Agricultural Experiment Station) ; 105 | en_US |
| dc.subject | Water -- Dissolved oxygen -- Measurement | en_US |
| dc.subject | Hydrogen-ion concentration -- Measurement | en_US |
| dc.subject | Aquaculture -- Equipment and supplies | en_US |
| dc.title | Performance of inexpensive dissolved oxygen and pH meters for aquaculture | en_US |

