Research results for flower growers : poinsettia studies 1966-67
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sanderson, Kenneth C. (Kenneth Chapman), 1933- | en_US |
| dc.contributor.author | Martin, Willis C., Jr. | en_US |
| dc.date.accessioned | 2010-11-15T17:12:06Z | |
| dc.date.available | 2010-11-15T17:12:06Z | |
| dc.date.issued | 1968-09 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/976 | |
| dc.description | "September, 1968." | en_US |
| dc.publisher | Auburn, AL : Agricultural Experiment Station of Auburn University | en_US |
| dc.relation.ispartofseries | Horticulture series (Auburn University. Agricultural Experiment Station) ; no. 11 | en_US |
| dc.subject | Poinsettias | en_US |
| dc.title | Research results for flower growers : poinsettia studies 1966-67 | en_US |

