Spring 1998 Commercial Vegetable and Strawberry Variety Trials
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Auburn University | en_US |
| dc.contributor.author | University of Georgia | en_US |
| dc.contributor.author | Mississippi State University | en_US |
| dc.date.accessioned | 2010-11-15T17:11:52Z | |
| dc.date.available | 2010-11-15T17:11:52Z | |
| dc.date.issued | 1998-10 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/958 | |
| dc.description | Cover title. "October 1998." Includes results from Auburn University, University of Georgia, and Mississippi State University. | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Regional bulletin (Alabama Agricultural Experiment Station) ; 01 | en_US |
| dc.subject | Vegetables -- Varieties | en_US |
| dc.subject | Fruit -- Varieties | en_US |
| dc.subject | Strawberries -- Varieties | en_US |
| dc.title | Spring 1998 Commercial Vegetable and Strawberry Variety Trials | en_US |

