Radiocarbon and guano accumulation rate data from Cave Springs Cave
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor | Richard Vachula, rsv0005@auburn.edu | en_US |
| dc.creator | Vachula, Richard S | |
| dc.creator | Tsalickis, Alexandra | |
| dc.creator | Cullen, Thomas M | |
| dc.creator | Campbell, Joshua W | |
| dc.creator | Waters, Matthew N | |
| dc.date.accessioned | 2025-05-19T17:18:08Z | |
| dc.date.available | 2025-05-19T17:18:08Z | |
| dc.date.created | 2025 | |
| dc.identifier | https://doi.org/10.35099/sg0y-yk20 | en_US |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50689 | |
| dc.description.abstract | This dataset contains radiocarbon and guano accumulation data from a core collected from Cave Springs Cave in Morgan County, Alabama. The radiocarbon samples were collected from the guano core and were used to calculated the accumulation rate data. | en_US |
| dc.format | .xlsx | en_US |
| dc.publisher | Auburn University | en_US |
| dc.rights | Creative Commons Attribution (CC-BY) 4.0 International | en_US |
| dc.title | Radiocarbon and guano accumulation rate data from Cave Springs Cave | en_US |
| dc.type | Dataset | en_US |
| dc.type.genre | Dataset | en_US |
| dc.creator.orcid | 0000-0001-5559-6540 | en_US |
