Alabama Agricultural Statistics 1993 Revised 1994 Preliminary
| Metadata Field | Value | Language |
|---|---|---|
| dc.creator | Kleweno, David D. | en_US |
| dc.creator | Placke, William T. | en_US |
| dc.creator | Alabama Agricultural Statistics Service | en_US |
| dc.creator | Alabama Department of Agriculture and Industries | en_US |
| dc.creator | United States. Department of Agriculture. Statistical Reporting Service | en_US |
| dc.date.accessioned | 2023-11-10T02:55:48Z | |
| dc.date.available | 2023-11-10T02:55:48Z | |
| dc.date.created | 1995 | |
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/50551 | |
| dc.identifier.uri | http://dx.doi.org/10.35099/aurora-619 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Alabama Agricultural Statistics Service | en_US |
| dc.relation.ispartofseries | Alabama Agricultural Statistics Bulletin ; 36 | en_US |
| dc.subject | Agriculture -- Alabama -- Statistics | en_US |
| dc.title | Alabama Agricultural Statistics 1993 Revised 1994 Preliminary | en_US |
| dc.type | Text | en_US |
| dc.type.genre | Technical Report | en_US |
| dc.title.alternate | Alabama Agricultural Statistics 1993-1994 | en_US |
