Performance of cotton varieties in Alabama, 2020
| Metadata Field | Value | Language | 
|---|---|---|
| dc.creator | Jordan, Henry G., Jr | en_US | 
| dc.date.accessioned | 2021-01-28T01:08:20Z | |
| dc.date.available | 2021-01-28T01:08:20Z | |
| dc.date.created | 2021-01-11 | en_US | 
| dc.identifier.uri | https://aurora.auburn.edu/handle/11200/49966 | |
| dc.identifier.uri | http://dx.doi.org/10.35099/aurora-40 | |
| dc.description | Caption title. "January 11, 2021." | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Alabama Agricultural Experiment Station | en_US | 
| dc.relation.ispartofseries | Crop, Soil and Environmental Sciences departmental series ; no. CSE2020: Cotton | en_US | 
| dc.rights | This document is the property of Auburn University and is intended for non-commercial use. Users of the document are asked to acknowledge Auburn University. | en_US | 
| dc.subject | Cotton -- Varieties | en_US | 
| dc.title | Performance of cotton varieties in Alabama, 2020 | en_US | 
| dc.type | Text | en_US | 
| dc.type.genre | Research Report | en_US | 
