Performance of peanut varieties in Alabama, 2019
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balkcom, Kris | en_US |
| dc.contributor.author | Parker, Christopher Wade | en_US |
| dc.contributor.author | Hagan, Austin K. | en_US |
| dc.date.accessioned | 2020-02-07T22:51:37Z | |
| dc.date.available | 2020-02-07T22:51:37Z | |
| dc.date.issued | 2020-01 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/49741 | |
| dc.description | "January 2020" | en_US |
| dc.publisher | Auburn, AL : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Crop, Soil and Environmental Sciences departmental series ; no. CSCE2019: Peanut | en_US |
| dc.subject | Peanuts -- Varieties | en_US |
| dc.title | Performance of peanut varieties in Alabama, 2019 | en_US |
| dc.title.alternate | 2019 Alabama performance of peanut varieties |
