Ten-hour endurance test of Lawrance all-aluminum cylinder (power plant section report)
Metadata Field | Value | Language |
---|---|---|
dc.creator | United States. Army. Air Service. Engineering Division. | en_US |
dc.date.accessioned | 2018-08-06T15:13:48Z | |
dc.date.available | 2018-08-06T15:13:48Z | |
dc.date.created | 1921-03-25 | en_US |
dc.identifier.uri | http://hdl.handle.net/11200/49213 | |
dc.description | The object of this test was to determine the reliability and durability of an all-aluminum alloy cylinder on the Lawrance 3-cylinder engine. The cylinder performed satisfactorily, on the torque stand, for a period of 10 hours, except for the exhaust-valve seat, which was hammered out badly. There appears to be no advantage gained in cooling, due to the all-aluminum construction. | en_US |
dc.format | en_US | |
dc.publisher | Washington, D.C. : Chief of Air Service | en_US |
dc.relation.ispartofseries | Air Service information circular (Aviation) ; v. 2, no. 192 | en_US |
dc.relation.ispartofseries | McCook Field report ; Serial no. 1427 | en_US |
dc.subject | Airplanes--Motors--Cylinders | en_US |
dc.subject | Airplanes--Parts--Testing | en_US |
dc.subject | Airplanes--Design and construction | en_US |
dc.subject | Aeronautics--Systems engineering | en_US |
dc.subject | Aluminum alloys | en_US |
dc.subject | Airplanes--Motors--Parts | en_US |
dc.title | Ten-hour endurance test of Lawrance all-aluminum cylinder (power plant section report) | en_US |
dc.type | Text | en_US |
Files in this item
This item appears in the following Collection(s)
- Air Service Information CircularsAir Service Information Circulars