Physical characteristics of parachute cloth under varying atmospheric conditions (material branch report)
Metadata Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-09-15T19:17:48Z | |
dc.date.available | 2017-09-15T19:17:48Z | |
dc.date.created | 1930-06-23 | en_US |
dc.identifier.uri | http://hdl.handle.net/11200/48976 | |
dc.description | The purpose of this series of tests is to determine the change in the physical properties of standard Air Corps parachute silk, Specification 7-8G, under various atmospheric conditions. | en_US |
dc.format | en_US | |
dc.publisher | Washington, D.C. : Chief of Air Corps | en_US |
dc.relation.ispartofseries | Air Corps information circular (Aviation) ; v. 7, no. 651 | en_US |
dc.relation.ispartofseries | Air Corps technical report ; Serial no. 3228 | en_US |
dc.subject | Parachutes--Testing | en_US |
dc.subject | Silk--Testing | en_US |
dc.subject | Textile fabrics--Testing | en_US |
dc.subject | Strength of materials | en_US |
dc.title | Physical characteristics of parachute cloth under varying atmospheric conditions (material branch report) | en_US |
dc.type | Text | en_US |
Files in this item
This item appears in the following Collection(s)
- Air Service Information CircularsAir Service Information Circulars