Chemical Analyses of Waters of Alabama
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Callan, John A. C. | en_US |
| dc.contributor.author | Gordon, Hugh Brown | en_US |
| dc.date.accessioned | 2017-07-01T02:30:44Z | en_US |
| dc.date.available | 2017-07-01T02:30:44Z | en_US |
| dc.date.issued | 1932 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/48853 | |
| dc.publisher | Auburn, Alabama : [Alabama Polytechnic Institute. Engineering Experiment Station] | en_US |
| dc.relation.ispartofseries | Bulletin (Alabama Polytechnic Institute. Engineering Experiment Station) ; no. 4 | en_US |
| dc.subject | Water -- Analysis | en_US |
| dc.subject | Water-supply -- Alabama | en_US |
| dc.title | Chemical Analyses of Waters of Alabama | en_US |
