Integration of Hydroponic Tomato and Indoor Recirculating Aquacultural Production Systems : An Economic Analysis
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Holliman, James Bret | en_US | 
| dc.contributor.author | Adrian, John | en_US | 
| dc.contributor.author | Chappell, J. A. | en_US | 
| dc.date.accessioned | 2011-11-29T21:31:07Z | |
| dc.date.available | 2011-11-29T21:31:07Z | |
| dc.date.issued | 2008-07 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11200/3948 | |
| dc.description | Cover title. "July 2008." Also available on the World Wide Web | en_US | 
| dc.publisher | Auburn University, Ala. : Alabama Agricultural Experiment Station | en_US | 
| dc.relation.ispartofseries | Special report (Alabama Agricultural Experiment Station) ; no. 6 | en_US | 
| dc.subject | Integrated agricultural systems | en_US | 
| dc.subject | Pen aquaculture | en_US | 
| dc.subject | Hydroponics | en_US | 
| dc.subject | Fish culture | en_US | 
| dc.subject | Tomatoes | en_US | 
| dc.subject | Channel catfish | en_US | 
| dc.subject | Tilapia | en_US | 
| dc.subject | Aquaculture -- Economic aspects | en_US | 
| dc.title | Integration of Hydroponic Tomato and Indoor Recirculating Aquacultural Production Systems : An Economic Analysis | en_US | 

