Marketing Alternatives for East Alabama Catfish Producers
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Engle, Carole Ruth, 1952- | en_US |
| dc.contributor.author | Hatch, Upton | en_US |
| dc.contributor.author | Swinton, Scott M. | en_US |
| dc.contributor.author | Thorpe, Taron | en_US |
| dc.date.accessioned | 2010-11-15T17:38:35Z | |
| dc.date.available | 2010-11-15T17:38:35Z | |
| dc.date.issued | 1989-02 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/2512 | |
| dc.description | Caption title. "February 1989." | en_US |
| dc.publisher | Auburn, Ala. : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Bulletin (Alabama Agricultural Experiment Station) ; 596 | en_US |
| dc.subject | Catfishes -- Marketing | en_US |
| dc.subject | Fish trade -- Alabama | en_US |
| dc.title | Marketing Alternatives for East Alabama Catfish Producers | en_US |

