Cost of producing fluid milk in Alabama
| Metadata Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Blackstone, J. Homer (John Homer), 1911- | en_US | 
| dc.date.accessioned | 2010-11-15T17:33:07Z | |
| dc.date.available | 2010-11-15T17:33:07Z | |
| dc.date.issued | 1948-06 | en_US | 
| dc.identifier.uri | http://hdl.handle.net/11200/2218 | |
| dc.description | Cover title. "June 1948." "An analysis of the cost of producing fluid milk on 90 wholesale and 29 retail dairy farms in Alabama in 1945"--Cover. Also available on the World Wide Web. Also available in microfilm under: State agricultural papers. | en_US | 
| dc.publisher | Auburn, Ala. : Agricultural Experiment Station of the Alabama Polytechnic Institute | en_US | 
| dc.relation.ispartofseries | Bulletin (Alabama Polytechnic Institute. Agricultural Experiment Station) ; 265 | en_US | 
| dc.relation.ispartofseries | State agricultural papers | en_US | 
| dc.subject | Milk trade -- Alabama | en_US | 
| dc.subject | Dairying -- Costs | en_US | 
| dc.subject | Dairying -- Economic aspects | en_US | 
| dc.title | Cost of producing fluid milk in Alabama | en_US | 

