Performance of ryegrass varieties in Alabama, 1986-1987
| Metadata Field | Value | Language |
|---|---|---|
| dc.contributor.author | Johnson, Wiley Carroll, 1957- | en_US |
| dc.contributor.author | Thurlow, Donald L. | en_US |
| dc.date.accessioned | 2010-11-15T17:20:31Z | |
| dc.date.available | 2010-11-15T17:20:31Z | |
| dc.date.issued | 1987-08 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11200/1523 | |
| dc.description | Title from cover. "August 1987." | en_US |
| dc.publisher | Auburn University : Alabama Agricultural Experiment Station | en_US |
| dc.relation.ispartofseries | Agronomy and soils departmental series ; no. 118 | en_US |
| dc.subject | Ryegrasses -- Varieties | en_US |
| dc.title | Performance of ryegrass varieties in Alabama, 1986-1987 | en_US |

